What is Google Chrome?

Google Chrome is a free, open-source web browser developed by Google. It was released in 2008, and has grown to be one of the most popular browsers today.
When Google decided to make a browser, they wanted to completely rethink the browser, as browsing now is very different from browsing simple text pages. Now we email, shop, pay bills, and run large application in our browsers.
Google Chrome Version Statistics
The following table is a breakdown of the Google Chrome numbers from our Browsers Statistics:Google Chrome Version Statistics in Russia
According to statcounter.comGoogle Chrome Version Statistics in Russia in 2011
| 2011 | Total | C 6 | C 7 | C 8 | C 9 | C 10 | C 11 | C 12 | C 13 | C 14 | C 15 | C 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 24.60% | 0.13% | 0.13% | 0.21% | 0.12% | 0.25% | 0.24% | 0.56% | 0.38% | 0.85% | 21.08% | 0.16% |
| October | 23.06% | 0.13% | 0.15% | 0.22% | 0.12% | 0.25% | 0.27% | 0.61% | 0.53% | 18.30% | 1.96% | 0.13% |
| September | 21.30% | 0.15% | 0.16% | 0.22% | 0.14% | 0.30% | 0.31% | 0.63% | 10.79% | 8.03% | 0.16% | 0.03% |
| August | 20.01% | 0.15% | 0.16% | 0.23% | 0.14% | 0.32% | 0.46% | 3.46% | 14.37% | 0.20% | 0.10% | |
| July | 18.45% | 0.16% | 0.15% | 0.25% | 0.16% | 0.37% | 0.56% | 16.47% | 0.16% | 0.17% | ||
| June | 17.52% | 0.15% | 0.16% | 0.25% | 0.18% | 0.60% | 4.91% | 10.55% | 0.18% | 0.06% | ||
| May | 16.82% | 0.16% | 0.17% | 0.28% | 0.21% | 1.49% | 13.70% | 0.22% | 0.09% | |||
| April | 16.02% | 0.17% | 0.18% | 0.30% | 0.32% | 13.88% | 0.49% | 0.19% | ||||
| March | 13.67% | 0.17% | 0.21% | 0.36% | 4.11% | 8.97% | 0.21% | 0.04% | ||||
| February | 13.25% | 0.19% | 0.25% | 2.55% | 9.43% | 0.24% | ||||||
| January | 12.50% | 0.20% | 0.29% | 11.00% | 0.21% | 0.23% |
Google Chrome Version Statistics in Russia in 2010
| 2010 | Total | Chrome 3.0 | Chrome 4.0 | Chrome 5.0 | Chrome 6.0 | Chrome 7.0 | Chrome 8.0 | Chrome 9.0 | Chrome 10.0 |
|---|---|---|---|---|---|---|---|---|---|
| December | 11.33% | 0.08% | 0.18% | 0.23% | 0.23% | 1.68% | 8.54% | 0.24% | 0.08% |
| November | 10.40% | 0.08% | 0.19% | 0.27% | 0.32% | 9.11% | 0.15% | 0.2% | |
| October | 9.79% | 0.08% | 0.20% | 0.48% | 6.19% | 2.70% | 0.14% | ||
| September | 8.76% | 0.09% | 0.23% | 2.33% | 5.86% | 0.25% | |||
| August | 8.03% | 0.09% | 0.27% | 7.22% | 0.41% | 0.04% | |||
| July | 7.87% | 0.12% | 0.32% | 7.05% | 0.38% | ||||
| June | 7.31% | 0.11% | 0.57% | 6.32% | 0.31% | ||||
| May | 6.76% | 0.12% | 5.48% | 1.05% | 0.11% | ||||
| April | 6.32% | 0.14% | 5.49% | 0.96% | |||||
| March | 5.70% | 0.17% | 3.03% | 0.50% | |||||
| February | 5.15% | 0.28% | 4.55% | 0.32% | |||||
| January | 4.83% | 3.71% | 1.12% |
Google Chrome Version Statistics in Russia in 2009
| 2009 | Total | Chrome 1.0 | Chrome 2.0 | Chrome 3.0 | Chrome 4.0 |
|---|---|---|---|---|---|
| December | 4.38% | 3.78% | 0.58% | ||
| November | 3.93% | 3.60% | 0.33% | ||
| October | 3.72% | 0.07% | 3.48% | 0.24% | |
| September | 2.72% | 1.64% | 0.92% | 0.16% | |
| August | 2.47% | 2.24% | 0.23% | ||
| July | 2.24% | 2.09% | 0.15% | ||
| June | 2.21% | 0.45% | 1.68% | 0.08% | |
| May | 1.98% | 1.57% | 0.41% | ||
| April | 1.90% | 1.58% | 0.32% | ||
| March | 1.70% | 1.49% | 0.21% | ||
| February | 1.58% | 1.44% | 0.14% | ||
| January | 1.32% | 1.26% | 0.06% |
Google Chrome Version Statistics in Russia in 2008
| 2008 | Total | Chrome 1.0 | Chrome Beta |
|---|---|---|---|
| December | 1.13% | 0.59% | 0.54% |
| November | 0.79% | 0.79% | |
| October | 0.93% | 0.93% | |
| September | 0.90% | 0.90% |
Google Chrome Version Statistics in Israel
According to statcounter.comGoogle Chrome Version Statistics in Israel in 2011
| 2011 | Total | C 6 | C 7 | C 8 | C 9 | C 10 | C 11 | C 12 | C 13 | C 14 | C 15 | C 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 30.93% | 0.05% | 0.05% | 0.07% | 0.05% | 0.16% | 0.21% | 0.25% | 0.23% | 0.65% | 28.69% | 0.32% |
| October | 31.60% | 0.06% | 0.06% | 0.09% | 0.07% | 0.19% | 0.24% | 0.30% | 0.40% | 26.99% | 2.98% | 0.11% |
| September | 30.08% | 0.07% | 0.07% | 0.09% | 0.08% | 0.20% | 0.29% | 0.34% | 17.19% | 11.43% | 0.18% | 0.02% |
| August | 29.77% | 0.10% | 0.07% | 0.11% | 0.08% | 0.24% | 0.35% | 4.95% | 23.41% | 0.28% | 0.05% | |
| July | 28.71% | 0.08% | 0.07% | 0.13% | 0.09% | 0.30% | 0.46% | 27.04% | 0.42% | 0.12% | ||
| June | 27.04% | 0.09% | 0.08% | 0.14% | 0.12% | 1.05% | 8.42% | 16.66% | 0.29% | 0.04% | ||
| May | 25.37% | 0.09% | 0.08% | 0.16% | 0.16% | 2.24% | 22.06% | 0.34% | 0.07% | |||
| April | 25.06% | 0.11% | 0.09% | 0.20% | 0.28% | 23.07% | 1.00% | 0.12% | ||||
| March | 23.53% | 0.12% | 0.10% | 0.26% | 7.25% | 15.33% | 0.24% | 0.02% | ||||
| February | 22.07% | 0.12% | 0.10% | 4.32% | 16.99% | 0.28% | ||||||
| January | 21.00% | 0.14% | 0.14% | 19.81% | 0.52% | 0.15% |
Google Chrome Version Statistics in Israel in 2010
| 2010 | Total | Chrome 2.0 | Chrome 3.0 | Chrome 4.0 | Chrome 5.0 | Chrome 6.0 | Chrome 7.0 | Chrome 8.0 | Chrome 9.0 | Chrome 10.0 |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 20.44% | 0.02% | 0.03% | 0.08% | 0.13% | 0.18% | 2.68% | 16.96% | 0.30% | 0.06% |
| November | 18.45% | 0.02% | 0.03% | 0.08% | 0.15% | 0.28% | 17.42% | 0.36% | 0.12% | |
| October | 17.30% | 0.02% | 0.03% | 0.08% | 0.21% | 11.78% | 5.06% | 0.11% | ||
| September | 16.81% | 0.02% | 0.04% | 0.11% | 4.21% | 12.29% | 0.14% | |||
| August | 14.82% | 0.02% | 0.04% | 0.12% | 14.26% | 0.37% | 0.01% | |||
| July | 13.39% | 0.03% | 0.06% | 0.17% | 12.93% | 0.20% | ||||
| June | 12.07% | 0.02% | 0.07% | 0.56% | 11.26% | 0.16% | ||||
| May | 11.08% | 0.03% | 0.07% | 9.51% | 1.41% | 0.06% | ||||
| April | 10.21% | 0.03% | 0.08% | 9.45% | 0.65% | |||||
| March | 9.13% | 0.02% | 0.10% | 8.71% | 0.30% | |||||
| February | 7.91% | 0.03% | 0.25% | 7.47% | 0.16% | |||||
| January | 7.39% | 0.03% | 6.22% | 1.14% |
Google Chrome Version Statistics in Israel in 2009
| 2009 | Total | Chrome 1.0 | Chrome 2.0 | Chrome 3.0 |
|---|---|---|---|---|
| December | 6.24% | 6.24% | ||
| November | 3.53% | 3.53% | ||
| October | 4.59% | 0.07% | 4.52% | |
| September | 2.01% | 0.02% | 1.99% | |
| August | 2.86% | 0.03% | 2.83% | |
| July | 2.59% | 0.04% | 2.55% | |
| June | 2.50% | 0.39% | 2.11% | |
| May | 1.98% | 1.75% | 0.23% | |
| April | 1.60% | 1.51% | 0.09% | |
| March | 1.41% | 1.35% | 0.06% | |
| February | 1.25% | 1.21% | 0.04% | |
| January | 1.12% | 1.09% | 0.03% |
Google Chrome Version Statistics in Israel in 2008
| 2008 | Total | Chrome 1.0 | Chrome 2.0 |
|---|---|---|---|
| December | 0.53% | 0.53% |
Google Chrome Version Statistics in the World
Till January 2010 according to w3schools.comSince February 2010 according to statcounter.com
Google Chrome Version Statistics in the World in 2011
| 2011 | Total | C 6 | C 7 | C 8 | C 9 | C 10 | C 11 | C 12 | C 13 | C 14 | C 15 | C 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 25.69% | 0.15% | 0.07% | 0.10% | 0.08% | 0.19% | 0.20% | 0.31% | 0.31% | 0.82% | 22.77% | 0.30% |
| October | 25.00% | 0.16% | 0.08% | 0.11% | 0.09% | 0.22% | 0.23% | 0.39% | 0.51% | 20.52% | 2.25% | 0.17% |
| September | 23.61% | 0.16% | 0.09% | 0.11% | 0.10% | 0.24% | 0.28% | 0.45% | 13.35% | 8.29% | 0.22% | 0.03% |
| August | 23.16% | 0.18% | 0.10% | 0.13% | 0.12% | 0.33% | 0.38% | 4.02% | 17.09% | 0.38% | 0.11% | |
| July | 21.79% | 0.18% | 0.10% | 0.15% | 0.13% | 0.37% | 0.50% | 19.78% | 0.32% | 0.26% | ||
| June | 20.65% | 0.18% | 0.11% | 0.18% | 0.16% | 0.66% | 6.14% | 12.52% | 0.26% | 0.08% | ||
| May | 19.36% | 0.19% | 0.12% | 0.24% | 0.22% | 1.71% | 16.07% | 0.33% | 0.10% | |||
| April | 18.29% | 0.20% | 0.13% | 0.29% | 0.36% | 16.03% | 0.68% | 0.19% | ||||
| March | 17.37% | 0.20% | 0.14% | 0.34% | 5.39% | 10.62% | 0.25% | 0.04% | ||||
| February | 16.54% | 0.20% | 0.16% | 3.36% | 12.03% | 0.30% | ||||||
| January | 15.68% | 0.21% | 0.20% | 14.29% | 0.32% | 0.22% |
Google Chrome Version Statistics in the World in 2010
| 2010 | Total | Chrome 2.0 | Chrome 3.0 | Chrome 4.0 | Chrome 5.0 | Chrome 6.0 | Chrome 7.0 | Chrome 8.0 | Chrome 9.0 | Chrome 10.0 |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 14.85% | 0.03% | 0.08% | 0.14% | 0.21% | 0.25% | 2.10% | 11.67% | 0.26% | 0.09% |
| November | 13.35% | 0.03% | 0.08% | 0.14% | 0.24% | 0.35% | 12.09% | 0.21% | 0.17% | |
| October | 12.39% | 0.03% | 0.08% | 0.15% | 0.31% | 8.29% | 3.41% | 0.10% | ||
| September | 11.50% | 0.03% | 0.08% | 0.17% | 3.30% | 7.76% | 0.16% | |||
| August | 10.74% | 0.04% | 0.09% | 0.19% | 10.02% | 0.38% | 0.02% | |||
| July | 9.86% | 0.04% | 0.10% | 0.24% | 9.27% | 0.21% | ||||
| June | 9.22% | 0.04% | 0.10% | 0.62% | 8.31% | 0.15% | ||||
| May | 8.57% | 0.04% | 0.11% | 7.22% | 1.16% | 0.04% | ||||
| April | 8.04% | 0.04% | 0.12% | 7.23% | 0.65% | |||||
| March | 7.27% | 0.05% | 0.14% | 6.67% | 0.41% | |||||
| February | 6.68% | 0.06% | 0.32% | 6.09% | 0.21% | |||||
| January | 10.80% | 0.10% | 7.80% | 2.80% |
Google Chrome Version Statistics in the World in 2009
| 2009 | Total | Chrome 1.0 | Chrome 2.0 | Chrome 3.0 | Chrome 4.0 |
|---|---|---|---|---|---|
| December | 9.8% | 0.1% | 0.1% | 7.7% | 1.9% |
| November | 8.5% | 0.1% | 0.2% | 7.1% | 1.1% |
| October | 8.0% | 0.1% | 0.4% | 7.0% | 0.5% |
| September | 7.1% | 0.1% | 3.9% | 2.7% | 0.4% |
| August | 7.0% | 0.1% | 6.1% | 0.8% | |
| July | 6.5% | 0.2% | 6.0% | 0.3% | |
| June | 6.0% | 1.2% | 4.6% | 0.2% | |
| May | 5.5% | 4.6% | 0.8% | ||
| April | 4.9% | 4.4% | 0.4% | ||
| March | 4.2% | 3.9% | 0.2% | ||
| February | 4.0% | 3.8% | 0.1% | ||
| January | 3.9% | 3.7% | 0.1% |
Google Chrome Version Statistics in the World in 2008
| 2008 | Total | Chrome Beta | Chrome 1.0 |
|---|---|---|---|
| December | 3.6% | 2.0% | 1.6% |
| November | 3.1% | 3.1% | |
| October | 3.0% | 3.0% | |
| September | 3.1% | 3.1% |
What is different from other browsers?
Google Chrome is running each tab isolated from another, which prevents one tab from crashing another. It is also more secure, and better for the memory; when a tab is closed its memory use is eliminated.
Chrome uses a powerful JavaScript engine, V8, which makes large applications perform better.
The start page contains your nine most visited web pages, a list of recently visited pages, your favorite search engines and more.
Because it is an open source project, new features will be added, and other developers can adopt what they find useful, in their browser.
Google has made a comic on how they made the Google Chrome browser:
Google Chrome 10
Chrome 10 is much faster, has new password sync features, and new browser settings.
Google Chrome 9
The most important updates in Chrome 9 are Google Web Store, WebGL for 3D graphics, and Chrome Instant which starts loading frequently visited web pages as soon as you start typing.
Google Chrome 8
Chrome 8 is here, with stability improvements, better CSS3 support, and better HTML5 support.
Google Chrome 7
Chrome 7 comes with more bug fixes, and a new HTML5 parser.
Google Chrome 6
Chrome 6 has no new features. It is a regular update with bug fixes.
Google Chrome 5
Chrome 5 is of course faster, more secure, has better HTML5 support, such as "geo location" and "drag and drop". For Mac and Linux users, Chrome 5 is finally out of beta. Also, Chrome 5 lets you use the features in the extension gallery when browsing in incognito mode.
Google Chrome 4
Chrome 4 is faster, more secure, has better HTML5 support, let's you access thousands of new tools in the Chrome extension gallery, and offers bookmark synchronizing between multiple computers.
Google Chrome 3
Chrome 3 has a re-designed startpage (New Tab Screen), 25% faster JavaScript, an improved address bar, and better HTML 5 support.
The new design of the New Tab Screen, lets you rearrange your most visited web pages by drag and drop. You can also choose to see your most visited web pages as a list.
Chrome 3 has better HTML 5 support, including the <video> and <audio> tags, which lets you play media in the browser without any plugins.
Chrome 3 has improved the addressbar. The drop-down list which shows you suggestions as you type, now shows a small icon next to the suggestion, to separate Google search result, bookmarks, or if the suggestion comes from your browsing history.
Chrome 3 also lets you select different themes for the browser.
Google Chrome 2
Chrome 2 runs faster, has improved the tab pages, auto-fill forms, and has a full screen mode. They have fixed over 300 bugs, which makes Chrome 2 more stable.
Chrome has executed JavaScript very fast since the beginning. Chrome 2 is even 30% faster.
Chrome 2 has added functionality to auto-fill forms and browsing in full screen mode, which we have seen for some while in other browsers, such as Internet Explorer and Firefox.
One great feature in Chrome is the New Tab Screen, which displays your most visited web pages. New in Chrome 2 is the possibility to get rid of pages you don't want to be displayed in the Tab Screen.
What is new since the first Beta?
It took Google 100 days from the release of the Beta version to the full version. In these 100 days, Google improved the browser, and listened to requests from the users.
Video is more stable. Users had some problems rendering videos in the beta version of Chrome.
Improved bookmarks managing. It is now easier to switch between Chrome and other browsers with the new import and export features.
Faster JavaScript. The V8 JavaScript engine is up to 50% faster than the previous version.

