The Firefox Browser

Firefox is a free, open-source web browser from Mozilla.
Firefox is one of the most standards-compliant browsers available.
Firefox is one of the most popular internet browsers today.
Firefox is available for Windows 98, Windows 2000, Windows XP, Windows Vista, Mac OS X, and Linux.
Firefox Version Statistics in Russia
According to statcounter.comFirefox Version Statistics in Russia in 2011
| 2011 | Total | FF 9 | FF 8 | FF 7.0 | FF 6.0 | FF 5.0 | FF 4.0 | FF 3.6 | FF 3.5 | FF 3.0 |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 28.67% | 0.14% | 8.83% | 8.68% | 1.87% | 0.99% | 1.26% | 5.81% | 0.59% | 0.42% |
| October | 28.81% | 0.03% | 0.19% | 14.33% | 4.07% | 1.25% | 1.44% | 6.39% | 0.58% | 0.45% |
| September | 29.85% | 0.03% | 0.03% | 0.78% | 16.44% | 2.09% | 1.88% | 7.36% | 0.62% | 0.53% |
| August | 30.79% | 0.11% | 6.75% | 11.33% | 2.64% | 8.49% | 0.73% | 0.59% | ||
| July | 30.77% | 0.15% | 15.68% | 4.33% | 9.08% | 0.88% | 0.65% | |||
| June | 31.77% | 3.35% | 16.26% | 9.84% | 1.47% | 0.72% | ||||
| May | 31.65% | 0.02% | 16.80% | 12.36% | 1.76% | 0.71% | ||||
| April | 32.30% | 10.21% | 18.96% | 2.17% | 0.83% | |||||
| March | 32.68% | 2.67% | 26.25% | 2.64% | 0.95% | |||||
| February | 33.09% | 0.61% | 28.11% | 3.06% | 1.11% | |||||
| January | 33.29% | 0.47% | 28.08% | 3.18% | 1.30% |
Firefox Version Statistics in Russia in 2010
| 2010 | Total | FF 4.0 | FF 3.6 | FF 3.5 | FF 3.0 | FF 2.0 |
|---|---|---|---|---|---|---|
| December | 33.22% | 0.36% | 27.81% | 3.35% | 1.40% | 0.25% |
| November | 33.06% | 0.30% | 27.44% | 3.45% | 1.59% | 0.28% |
| October | 32.53% | 0.23% | 26.42% | 3.65% | 1.80% | 0.31% |
| September | 32.91% | 0.15% | 25.68% | 4.63% | 2.12% | 0.33% |
| August | 33.59% | 25.88% | 5.01% | 2.34% | 0.36% | |
| July | 33.28% | 24.69% | 5.70% | 2.51% | 0.38% | |
| June | 33.26% | 23.26% | 6.87% | 2.72% | 0.41% | |
| May | 33.23% | 22.33% | 7.56% | 2.88% | 0.46% | |
| April | 34.20% | 22.01% | 8.55% | 3.09% | 0.55% | |
| March | 31.89% | 15.70% | 12.17% | 3.43% | 0.59% | |
| February | 32.31% | 7.37% | 20.46% | 3.83% | 0.65% | |
| January | 31.18% | 1.37% | 20.37% | 5.70% | 0.74% |
Firefox Version Statistics in Russia in 2009
| 2009 | Total | FF 3.5 | FF 3.0 | FF 2.0 |
|---|---|---|---|---|
| December | 30.79% | 22.05% | 7.88% | 0.86% |
| November | 30.58% | 20.23% | 9.39% | 0.96% |
| October | 30.72% | 19.15% | 10.48% | 1.09% |
| September | 28.04% | 16.77% | 10.28% | 0.99% |
| August | 27.69% | 13.18% | 13.44% | 1.07% |
| July | 26.45% | 7.22% | 18.06% | 1.17% |
| June | 25.37% | 0.01% | 23.96% | 1.4% |
| May | 25.18% | 23.68% | 1.50% | |
| April | 25.21% | 23.53% | 1.68% | |
| March | 25.06% | 23.19% | 1.87% | |
| February | 24.71% | 22.59% | 2.12% | |
| January | 23.99% | 21.30% | 2.69% |
Firefox Version Statistics in Russia in 2008
| 2008 | Total | FF 3.0 | FF 2.0 |
|---|---|---|---|
| December | 23.09% | 19.60% | 3.49% |
| November | 22.47% | 18.28% | 4.19% |
| October | 22.45% | 17.86% | 4.59% |
| September | 20.92% | 16.23% | 4.69% |
| August | 21.73% | 12.02% | 9.71% |
| July | 26.98% | 11.52% | 15.46% |
Firefox Version Statistics
The following table is a breakdown of the Firefox (and Mozilla) numbers from our Browsers Statistics:Firefox Version Statistics in Israel
According to statcounter.comFirefox Version Statistics in Israel in 2011
| 2011 | Total | FF 9 | FF 8 | FF 7.0 | FF 6.0 | FF 5.0 | FF 4 | FF 3.6 | FF 3.5 | FF 3.0 |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 12.65% | 0.13% | 4.67% | 4.18% | 0.48% | 0.36% | 0.30% | 2.21% | 0.15% | 0.14% |
| October | 12.63% | 0.02% | 0.23% | 7.30% | 1.51% | 0.46% | 0.36% | 2.42% | 0.15% | 0.16% |
| September | 12.18% | 0.01% | 0.03% | 0.47% | 7.41% | 0.77% | 0.51% | 2.61% | 0.15% | 0.18% |
| August | 11.38% | 0.09% | 2.71% | 4.68% | 0.73% | 2.76% | 0.17% | 0.19% | ||
| July | 11.70% | 0.13% | 6.65% | 1.32% | 3.15% | 0.23% | 0.22% | |||
| June | 12.32% | 1.44% | 6.69% | 3.43% | 0.46% | 0.27% | ||||
| May | 12.98% | 0.01% | 7.15% | 4.87% | 0.61% | 0.28% | ||||
| April | 12.80% | 3.80% | 7.94% | 0.72% | 0.28% | |||||
| March | 13.10% | 1.20% | 10.63% | 0.84% | 0.36% | |||||
| February | 13.24% | 0.40% | 11.44% | 0.96% | 0.38% | |||||
| January | 12.91% | 0.29% | 11.10% | 0.98% | 0.47% |
Firefox Version Statistics in Israel in 2010
| 2010 | Total | FF 4.0 | FF 3.6 | FF 3.5 | FF 3.0 | FF 2.0 |
|---|---|---|---|---|---|---|
| December | 13.45% | 0.22% | 11.64% | 1.03% | 0.50% | 0.06% |
| November | 13.71% | 0.18% | 11.80% | 1.11% | 0.56% | 0.06% |
| October | 13.36% | 0.15% | 11.19% | 1.29% | 0.66% | 0.07% |
| September | 13.74% | 0.10% | 11.2% | 1.62% | 0.75% | 0.07% |
| August | 12.66% | 10.19% | 1.65% | 0.74% | 0.08% | |
| July | 13.30% | 10.15% | 2.15% | 0.91% | 0.09% | |
| June | 13.69% | 9.93% | 2.26% | 0.98% | 0.10% | |
| May | 13.77% | 9.75% | 2.91% | 0.99% | 0.12% | |
| April | 13.74% | 9.33% | 3.19% | 1.09% | 0.13% | |
| March | 13.05% | 6.78% | 4.90% | 1.23% | 0.14% | |
| February | 12.60% | 3.26% | 7.79% | 1.38% | 0.17% | |
| January | 12.30% | 0.66% | 9.31% | 2.14% | 0.19% |
Firefox Version Statistics in Israel in 2009
| 2009 | Total | FF 3.5 | FF 3.0 | FF 2.0 |
|---|---|---|---|---|
| December | 11.95% | 9.16% | 2.79% | |
| November | 10.36% | 8.13% | 2.23% | |
| October | 11.13% | 7.56% | 3.50% | 0.07% |
| September | 10.72% | 6.43% | 3.92% | 0.37% |
| August | 9.6% | 4.32% | 4.92% | 0.36% |
| July | 10.04% | 2.47% | 6.87% | 0.37% |
| June | 10.29% | 0.01% | 9.78% | 0.5% |
| May | 10.61% | 10.02% | 0.59% | |
| April | 10.12% | 9.48% | 0.64% | |
| March | 9.80% | 9.11% | 0.69% | |
| February | 9.47% | 8.61% | 0.86% | |
| January | 8.65% | 7.6% | 1.05% |
Firefox Version Statistics in Israel in 2008
| 2008 | Total | FF 3.0 | FF 2.0 |
|---|---|---|---|
| December | 7.97% | 6.77% | 1.2% |
| November | 7.89% | 6.4% | 1.49% |
| October | 7.4% | 5.84% | 1.56% |
| September | 7.72% | 5.86% | 1.86% |
| August | 6.55% | 3.61% | 2.94% |
| July | 5.9% | 2.48% | 3.42% |
Firefox Version Statistics in the World
Till January 2010 according to w3schools.comSince February 2010 according to statcounter.com
Firefox Version Statistics in the World in 2011
| 2011 | Total | FF 9 | FF 8 | FF 7 | FF 6 | FF 5 | FF 4 | FF 3.6 | FF 3.5 | FF 3.0 |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 25.23% | 0.21% | 7.97% | 7.41% | 1.27% | 0.84% | 0.92% | 5.54% | 0.47% | 0.48% |
| October | 26.39% | 0.03% | 0.34% | 12.82% | 3.42% | 1.12% | 1.14% | 6.38% | 0.49% | 0.52% |
| September | 26.79% | 0.02% | 0.04% | 0.81% | 14.30% | 1.87% | 1.48% | 7.02% | 0.52% | 0.59% |
| August | 27.49% | 0.15% | 5.73% | 10.09% | 2.10% | 7.94% | 0.62% | 0.68% | ||
| July | 27.74% | 0.26% | 13.99% | 3.38% | 8.60% | 0.76% | 0.75% | |||
| June | 28.34% | 2.81% | 14.04% | 9.14% | 1.30% | 0.84% | ||||
| May | 29.29% | 0.03% | 14.20% | 12.28% | 1.67% | 0.90% | ||||
| April | 29.67% | 7.59% | 18.91% | 1.99% | 0.96% | |||||
| March | 29.98% | 2.34% | 24.06% | 2.27% | 1.07% | |||||
| February | 30.37% | 0.91% | 25.38% | 2.57% | 1.24% | |||||
| January | 30.68% | 0.68% | 25.41% | 2.74% | 1.53% |
Firefox Version Statistics in the World in 2010
| 2010 | Total | FF 4.0 | FF 3.6 | FF 3.5 | FF 3.0 | FF 2.0 |
|---|---|---|---|---|---|---|
| December | 30.76% | 0.52% | 25.29% | 2.94% | 1.67% | 0.29% |
| November | 31.12% | 0.41% | 25.32% | 3.18% | 1.89% | 0.32% |
| October | 31.24% | 0.37% | 24.64% | 3.63% | 2.19% | 0.35% |
| September | 31.44% | 0.26% | 23.94% | 4.39% | 2.47% | 0.38% |
| August | 31.03% | 23.38% | 4.65% | 2.59% | 0.41% | |
| July | 30.61% | 22.05% | 5.34% | 2.79% | 0.43% | |
| June | 31.07% | 21.01% | 6.44% | 3.14% | 0.48% | |
| May | 31.56% | 20.68% | 7.03% | 3.32% | 0.53% | |
| April | 31.64% | 19.90% | 7.70% | 3.46% | 0.58% | |
| March | 31.15% | 14.46% | 12.01% | 4.03% | 0.65% | |
| February | 31.69% | 6.26% | 19.94% | 4.72% | 0.77% | |
| January | 46.3% | 2.2% | 34.2% | 8.6% | 1.3% |
Firefox Version Statistics in the World in 2009
| 2009 | Total | FF 3.5 | FF 3.0 | FF 2.0 | Other versions |
|---|---|---|---|---|---|
| December | 46.4% | 33.3% | 11.2% | 1.2% | 0.7% |
| November | 47.0% | 31.4% | 13.6% | 1.5% | 0.5% |
| October | 47.5% | 29.8% | 15.7% | 1.6% | 0.4% |
| September | 46.6% | 27.3% | 17.2% | 1.8% | 0.3% |
| August | 47.4% | 21.0% | 24.0% | 1.9% | 0.5% |
| July | 47.9% | 12.1% | 33.3% | 1.9% | 0.6% |
| June | 47.3% | 1.2% | 43.4% | 2.3% | 0.4% |
| May | 47.7% | 44.3% | 2.9% | 0.5% | |
| April | 47.1% | 43.4% | 2.8% | 0.9% | |
| March | 46.5% | 42.2% | 3.0% | 1.3% | |
| February | 46.4% | 41.5% | 3.8% | 1.1% | |
| January | 45.5% | 39.5% | 4.6% | 1.4% |
Firefox Version Statistics in the World in 2008
| 2008 | Total | FF 3.0 | FF 2.0 | FF 1.5 | Mozilla |
|---|---|---|---|---|---|
| December | 44.7% | 38.1% | 6.2% | 0.1% | 0.3% |
| November | 44.6% | 35.9% | 8.0% | 0.3% | 0.4% |
| October | 44.5% | 34.9% | 8.7% | 0.4% | 0.5% |
| September | 43.1% | 31.9% | 10.1% | 0.6% | 0.5% |
| August | 44.2% | 25.5% | 17.5% | 0.7% | 0.5% |
| July | 43.1% | 20.7% | 21.1% | 0.8% | 0.5% |
| June | 41.5% | 8.9% | 31.2% | 0.9% | 0.5% |
| May | 40.5% | 2.9% | 35.9% | 1.0% | 0.7% |
Firefox 4
Firefox 4 was released in March 2011.
Firefox 4 is available for Windows, Mac OS X and Linux. Firefox 4 will also be available on Android and Maemo devices soon.
New features:
- Available in over 80 languages!
- Fastest Firefox Ever - Firefox is up to six times faster than the previous release.
- App Tabs - A permanent home to frequently visited sites like Web mail, Twitter, Pandora, Flickr.
- Switch to Tab - Easily find and switch to any open tab from your Awesome Bar without opening duplicate tabs.
- Panorama - Drag and drop tabs into manageable groups to save time while navigating many open tabs.
- Firefox Sync - Access your Awesome Bar history, bookmarks, open tabs, passwords and form data across multiple computers and mobile devices.
- New Add-ons Manager - More than 200,000 add-ons to customize the features, functionality and look of Firefox.
- Do Not Track - Allows users to opt-out of tracking used for behavioral advertising.
- Privacy first - Prevent others from accessing your browser history.
- HTTP Strict Transport Security (HSTS) - Establishes secure connections to stop “man in the middle” attacks and keep sensitive data safe.
- Content Security Policy (CSP) - Prevents cross-scripting attacks by allowing sites to explicitly tell the browser which content is legitimate.
- JägerMonkey JIT compiler - along with enhancements to the existing TraceMonkey JIT and SpiderMonkey’s interpreter for faster page-load speed and better performance.
- HTML5 support - Includes hardware accelerated, high-definition video (WebM), 3D graphics, offline data storage, professional typography, touchscreen interfaces and the Mozilla Audio API.
- Improves existing tools - like CSS, Canvas and SVG.
- Uninterrupted browsing - when there is a crash in the Adobe Flash, Apple QuickTime or Microsoft Silverlight plugins.
Firefox 3.6
Firefox 3.6 was released in January 2010.
Firefox 3.6 is built on Mozilla's Gecko 1.9.2 web rendering platform, which has been under development since early 2009 and contains many improvements for web developers, add-on developers, and users. This version is also faster and more responsive than previous versions and has been optimized to run on small device operating systems such as Maemo.
New features:
- Personas theme - allow users to change Firefox's appearance with a single click
- Protection from out-of-date plugins - keep users safer as they browse
- Open, native video can be displayed full screen and supports poster frames
- Improved JavaScript performance
- Ability for web developers to run asynchronously scripts - to speed up page load times
- Support for downloadable web fonts - using the new WOFF font format
- Improved support for CSS3, DOM, and HTML5
Firefox 3.5
Firefox 3.5 was released in June 2009.
New features:
- Available in over 70 languages!
- TraceMonkey JavaScript engine - Better web application performance
- Support for HTML5 audio and video elements with Ogg Theora, Ogg Vorbis, and WAV formats
- Support for HTML5 canvas element that lets developers create animations
- Support for downloadable fonts - Firefox automatically downloads and installs whatever font the website was coded to display, so sites will look just as their developers intended
- Private Browsing - Improved tools for controlling your private data
- Location Aware Browsing - The ability to share your location with websites
- Recently Closed Tabs and Recently Closed Windows - Let users choose from a list of recently closed tabs or windows and reopen them
- Native JSON support
- Support for new web technologies - CSS media queries, new transformations and properties, JavaScript query selectors, HTML5 local storage and offline application storage, ICC profiles, and SVG transforms
Firefox 3
Firefox 3 was released in June 2008.
One feature that was important for Mozilla, was Improved Performance. Firefox 3 lets you view web pages faster, using less of your computer's memory.
New features in Firefox 3:
- Password Manager - Remember site passwords without ever seeing a pop-up
- One-Click Bookmarking - Bookmark, search and organize Web sites quick and easy
- Improved Performance - View Web pages faster, using less of your computer’s memory
- Smart Location Bar - Find the sites you like in seconds - enter a term for instant matches that make sense
- Instant Web Site ID - Avoid online scams, unsafe transactions and forgeries
- Full Zoom - See any part of a Web page, up close and readable, in seconds
- Platform-Native Look & Feel - Browse with a Firefox that’s integrated into your computer’s operating system
What is Mozilla?
Mozilla is an open-source web development project.
The Mozilla Application Suite (also known as SeaMonkey) is a complete set of web applications; a browser, a mail client, a news client, a chat client and more.
Firefox is Mozilla's standalone browser.
You can read about Mozilla in the previous chapter.
Other Firefox 3 Features
- Anti-Malware - Firefox protects you from viruses, worms, trojan horses and spyware
- Anti-Phishing - Shop and do business safely on the Internet. Firefox gets a fresh update of web forgery sites 48 times in a day
- Parental Controls - Stop unwanted downloads and more
- Add-ons - Firefox looks for a secure connection before installing or updating add-ons
- Clear Private Data - Clear your private data automatically
- Automated Update - Automatic notification of upgrades and security issues
- Pop-Up Blocker - Banish pop-ups (or find a happy medium - choose to view blocked pop-ups or create an “allow” list of trusted sites)
- Add-ons Manager - Find and install add-ons directly in your browser
- Browser Look & Feel - Use themes to dress up your browser as you like it
- Download Manager - An all new download manager, with greater security, and a pause and resume feature
- Spell Checking - A built-in spell checker lets you enter text directly into Web pages, without worrying about typos and misspellings
- Session Restore - Brings back your windows and tabs, restoring text you entered and any in-progress downloads
- Smart Keywords - Search the Web in record time with smart keywords
- Search Suggestions - Start typing in the search bar and it will prompt you with a drop down of filled-in suggestions, plus you can use the search bar as a calculator, converter and more
- Integrated Web Search - Use the web engine of your choice to search by typing directly into the box
- Save on Exit - Now when you open Firefox, your tabs and windows look just like they did when you closed it down
- Tabbed Browsing - Makes it possible to view many web pages in one browser window
- Drag & Reorder Tabs - Simply arrange the order of your tabs by dragging them with your mouse
- Universal Customization - Depending on where you live, you’ll see things like BBC headlines tailored to your region
- The Language of Firefox - Firefox speaks your language like no other browser. Over 40 different translations
- Improved Text Rendering - Read your language as it’s written. With a new graphics engine, Arabic, Persian, Punjabi and other script languages now render in a remarkably seamless way
- Advanced Graphics - The rendering of text and graphics, including SVG and Canvas, is faster, sharper and more true-to-life than ever before
- Online Application Support - Choose a Web mail client (like Hotmail, Gmail or Yahoo! Mail) to launch when you click on an email address
- Support for Advanced Web Technologies - Support is now available for CSS, ACID2, MathML, ECMAScript 4, Animated Portable Network Graphics (APNG) and Microformats, and more
- Live Support - Chat with knowledgeable Firefox community members who troubleshoot via our live chat site
Firefox Resources
Firefox’s support website
Firefox's support website has a searchable knowledge base of articles, plus forums and tutorials full of solutions and tips for a better experience.

