Browser Statistics
What is the trend in browser usage?
Web Statistics and Trends
Statistics are important information. From the statistics below, you can see that Internet Explorer and Firefox are the most common browsers.
Browser Statistics Month by Month
Browser Statistics in Russia
According to
statcounter.comAverage browsers trends in Russia in 2011
Browser Statistics in Russia in 2011
| 2011 | IE6 | IE7 | IE8 | IE9 | Firefox | Chrome | Safari | Opera |
|---|
| November | 1.21% | 1.73% | 10.14% | 5.37% | 28.67% | 24.60% | 2.18% | 25.40% |
| October | 1.60% | 2.12% | 10.83% | 5.24% | 28.81% | 23.06% | 2.15% | 25.50% |
| September | 1.55% | 2.17% | 11.77% | 4.88% | 29.85% | 21.30% | 2.10% | 25.69% |
| August | 1.64% | 2.31% | 12.51% | 4.51% | 30.79% | 20.01% | 2.00% | 25.25% |
| July | 1.71% | 2.43% | 12.60% | 4.32% | 30.91% | 18.91% | 1.96% | 26.39% |
| June | 1.70% | 2.32% | 12.15% | 4.84% | 31.77% | 17.52% | 1.86% | 27.07% |
| May | 1.66% | 2.38% | 12.65% | 4.51% | 31.79% | 16.82% | 1.72% | 27.74% |
| April | 1.74% | 3.27% | 13.30% | 2.23% | 32.30% | 16.02% | 1.68% | 28.96% |
| March | 1.88% | 4.97% | 13.69% | 0.58% | 32.68% | 14.56% | 1.61% | 29.55% |
| February | 2.08% | 5.25% | 13.79% | 0.38% | 33.09% | 13.25% | 1.61% | 30.01% |
| January | 2.16% | 4.99% | 14.06% | 0.24% | 33.29% | 12.15% | 1.60% | 30.61% |
Average browsers trends in Russia in 2010
Browser Statistics in Russia in 2010
| 2010 | IE7 | IE6 | IE8 | Firefox | Chrome | Safari | Opera |
|---|
| December | 5.08% | 2.67% | 13.83% | 33.22% | 11.33% | 1.56% | 31.51% |
| November | 5.47% | 3.34% | 13.91% | 33.15% | 10.40% | 1.55% | 31.30% |
| October | 6.08% | 3.66% | 13.82% | 32.53% | 9.73% | 1.61% | 31.66% |
| September | 7.33% | 4.00% | 14.16% | 33.03% | 8.84% | 1.58% | 30.18% |
| August | 7.69% | 4.43% | 13.83% | 33.59% | 7.99% | 1.27% | 34.60% |
| July | 8.03% | 4.41% | 13.05% | 33.28% | 7.87% | 1.19% | 30.65% |
| June | 8.68% | 5.06% | 13.10% | 33.36% | 7.31% | 1.28% | 29.72% |
| May | 7.86% | 5.10% | 12.97% | 33.39% | 6.85% | 1.35% | 31.31% |
| April | 8.47% | 5.61% | 13.17% | 34.2% | 5.68% | 1.38% | 29.27% |
| March | 9.16% | 5.73% | 12.95% | 32.01% | 5.76% | 1.3% | 31.49% |
| February | 10.28% | 5.85% | 12.27% | 32.31% | 5.15% | 1.14% | 31.14% |
| January | 10.83% | 5.96% | 12.1% | 31.18% | 4.83% | 1.15% | 31.75% |
Average browsers trends in Russia in 2009
Browser Statistics in Russia in 2009
| 2009 | IE7 | IE6 | IE8 | Firefox | Chrome | Safari | Opera |
|---|
| December | 11.79% | 6.72% | 11.59% | 30.79% | 4.36% | 1.14% | 31.4% |
| November | 13.17% | 8.08% | 11.21% | 30.58% | 3.93% | 1.15% | 30.29% |
| October | 14.02% | 8.68% | 10.84% | 30.72% | 3.72% | 1.11% | 29.26% |
| September | 12.22% | 7.93% | 10.64% | 28.04% | 2.72% | 0.65% | 36.28% |
| August | 12.43% | 8.54% | 10.25% | 27.69% | 2.47% | 0.59% | 36.3% |
| July | 13.32% | 10.42% | 9.54% | 26.45% | 2.24% | 0.50% | 35.73% |
| June | 14.77% | 9.62% | 8.33% | 25.37% | 2.21% | 0.32% | 37.15% |
| May | 16.36% | 10.15% | 6.72% | 25.18% | 1.98% | 0.60% | 37.13% |
| April | 18.04% | 10.62% | 5.01% | 25.21% | 1.90% | 0.63% | 37.23% |
| March | 20.74% | 11.58% | 1.94% | 25.06% | 1.70% | 0.68% | 37.29% |
| February | 21.85% | 12.62% | 0.85% | 24.71% | 1.58% | 0.65% | 36.76% |
| January | 22.2% | 13.84% | 0.55% | 23.99% | 1.32% | 0.62% | 36.29% |
Average browsers trends in Russia in 2008
Browser Statistics in Russia in 2008
| 2008 | IE7 | IE6 | IE8 | Firefox | Chrome | Safari | Opera |
|---|
| December | 22.65% | 15.47% | 0.49% | 23.09% | 1.13% | 0.62% | 35.11% |
| November | 22.97% | 15.41% | 0.48% | 22.47% | 0.79% | 0.65% | 35.50% |
| October | 26.19% | 18.10% | 1.48% | 22.45% | 0.93% | 0.68% | 29.42% |
| September | 25.25% | 19.46% | 0.24% | 20.92% | 0.90% | 0.62% | 30.79% |
| August | 27.92% | 26.11% | 0.04% | 21.73% | | 1.27% | 20.79% |
| July | 23.06% | 24.63% | 0.03% | 26.98% | | 1.34% | 20.78% |
Browser Statistics in Israel
According to
statcounter.comAverage browsers trends in Israel in 2011
Browser Statistics in Israel in 2011
| 2011 | IE6 | IE7 | IE8 | IE9 | Firefox | Chrome | Safari | Opera |
|---|
| November | 1.93% | 5.51% | 33.31% | 12.47% | 12.65% | 30.93% | 1.97% | 0.74% |
| October | 1.95% | 5.59% | 33.52% | 11.67% | 12.63% | 31.60% | 1.86% | 0.78% |
| September | 2.29% | 6.51% | 35.26% | 10.84% | 12.18% | 30.08% | 1.70% | 0.78% |
| August | 2.54% | 7.14% | 36.61% | 9.98% | 11.38% | 29.77% | 1.44% | 0.82% |
| July | 2.77% | 7.68% | 37.19% | 9.16% | 11.75% | 28.87% | 1.48% | 0.76% |
| June | 3.13% | 8.50% | 38.42% | 8.00% | 12.32% | 27.04% | 1.46% | 0.75% |
| May | 3.50% | 9.21% | 40.22% | 6.10% | 12.98% | 25.37% | 1.45% | 0.78% |
| April | 3.55% | 10.73% | 42.12% | 3.24% | 12.80% | 25.06% | 1.34% | 0.80% |
| March | 4.21% | 13.63% | 41.02% | 0.94% | 13.10% | 23.53% | 1.36% | 0.85% |
| February | 4.61% | 15.67% | 41.36% | 0.51% | 13.24% | 22.07% | 1.31% | 0.85% |
| January | 5.33% | 16.78% | 41.16% | 0.42% | 12.91% | 21.00% | 1.27% | 0.78% |
Average browsers trends in Israel in 2010
Browser Statistics in Israel in 2010
| 2010 | IE7 | IE6 | IE8 | Firefox | Chrome | Safari | Opera |
|---|
| December | 17.50% | 5.79% | 39.93% | 13.45% | 20.44% | 1.25% | 0.86% |
| November | 18.51% | 6.51% | 39.89% | 13.73% | 18.45% | 1.21% | 0.93% |
| October | 19.59% | 7.21% | 39.80% | 13.36% | 17.30% | 1.15% | 0.85% |
| September | 20.17% | 7.88% | 38.85% | 13.76% | 16.83% | 1.07% | 0.84% |
| August | 22.64% | 9.75% | 38.00% | 12.66% | 14.79% | 0.84% | 0.59% |
| July | 23.73% | 10.54% | 36.74% | 13.30% | 13.36% | 0.86% | 0.81% |
| June | 24.85% | 11.38% | 35.80% | 13.69% | 12.05% | 0.26% | 0.73% |
| May | 25.37% | 12.24% | 35.31% | 13.78% | 11.09% | 0.88% | 0.73% |
| April | 26.46% | 13.07% | 34.32% | 13.74% | 10.21% | 0.82% | 0.66% |
| March | 28.39% | 14.54% | 32.61% | 13.05% | 9.11% | 0.81% | 0.64% |
| February | 30.8% | 16.4% | 30.06% | 12.62% | 7.92% | 0.78% | 0.79% |
| January | 34.83% | 17.59% | 25.50% | 12.32% | 7.40% | 0.72% | 0.86% |
Average browsers trends in Israel in 2009
Browser Statistics in Israel in 2009
| 2009 | IE7 | IE6 | IE8 | Firefox | Chrome | Safari | Opera |
|---|
| December | 37.6% | 18.75% | 22.83% | 11.95% | 6.24% | 0.59% | 0.6% |
| November | 26.06% | 13.35% | 45.11% | 10.36% | 3.53% | 0.39% | 0.3% |
| October | 40.47% | 21.74% | 20.37% | 11.06% | 4.59% | 0.46% | 1.3% |
| September | 42.81% | 23.87% | 17.17% | 10.72% | 2.01% | 2.28% | 1.14% |
| August | 45.39% | 25.97% | 14.63% | 9.60% | 2.86% | 0.93% | 0.62% |
| July | 47.26% | 27.56% | 11.44% | 9.71% | 2.59% | 0.86% | 0.58% |
| June | 48.88% | 28.12% | 8.29% | 10.29% | 2.50% | 1.15% | 0.76% |
| May | 50.70% | 29.02% | 5.79% | 10.61% | 1.98% | 1.14% | 0.76% |
| April | 52.73% | 30.12% | 3.64% | 10.12% | 1.60% | 1.07% | 0.72% |
| March | 53.27% | 32.01% | 1.74% | 9.80% | 1.41% | 1.07% | 0.72% |
| February | 52.95% | 33.67% | 1.09% | 9.47% | 1.25% | 0.94% | 0.63% |
| January | 52.29% | 35.62% | 0.91% | 8.65% | 1.12% | 0.85% | 0.56% |
Average browsers trends in Israel in 2008
Browser Statistics in Israel in 2008
| 2008 | IE7 | IE6 | IE8 | Firefox | Chrome | Safari | Opera |
|---|
| December | 51.74% | 37.09% | 0.80% | 7.97% | 0.53% | 1.12% | 0.74% |
| November | 50.28% | 38.98% | 0.72% | 7.89% | | 1.28% | 0.85% |
| October | 48.94% | 41.17% | 0.52% | 7.40% | | 1.18% | 0.79% |
| September | 46.34% | 43.37% | 0.31% | 7.72% | | 1.36% | 0.90% |
| August | 45.72% | 46.84% | 0.04% | 6.55% | | 0.51% | 0.34% |
| July | 44.45% | 48.69% | 0.03% | 5.90% | | 0.56% | 0.37% |
Browser Statistics in the World
Till January 2010 according to
w3schools.comSince February 2010 according to
statcounter.comAverage browsers trends in the World in 2011
Browser Statistics in the World in 2011
| 2011 | IE6 | IE7 | IE8 | IE9 | Firefox | Chrome | Safari | Opera |
|---|
| November | 2.23% | 4.26% | 24.00% | 10.13% | 25.23% | 25.69% | 5.92% | 1.82% |
| October | 2.47% | 4.29% | 23.83% | 9.58% | 26.39% | 25.00% | 5.93% | 1.81% |
| September | 2.85% | 4.79% | 25.08% | 8.93% | 26.79% | 23.61% | 5.60% | 1.72% |
| August | 3.09% | 5.07% | 25.68% | 8.05% | 27.49% | 23.16% | 5.19% | 1.67% |
| July | 3.42% | 5.45% | 26.30% | 7.27% | 27.95% | 22.14% | 5.17% | 1.66% |
| June | 3.72% | 6.00% | 27.67% | 6.18% | 28.34% | 20.65% | 5.07% | 1.74% |
| May | 3.84% | 6.39% | 29.06% | 4.57% | 29.29% | 19.36% | 5.01% | 1.84% |
| April | 4.14% | 7.82% | 30.24% | 2.32% | 29.67% | 18.29% | 5.04% | 1.91% |
| March | 4.37% | 9.78% | 30.20% | 0.75% | 29.98% | 17.37% | 5.02% | 1.97% |
| February | 4.60% | 10.16% | 30.29% | 0.48% | 30.37% | 16.54% | 5.08% | 2.00% |
| January | 4.93% | 10.52% | 30.12% | 0.42% | 30.68% | 15.68% | 5.09% | 2.00% |
Average browsers trends in the World in 2010
Browser Statistics in the World in 2010
| 2010 | IE7 | IE6 | IE8 | Firefox | Chrome | Safari | Opera |
|---|
| December | 11.22% | 5.79% | 29.55% | 30.76% | 14.85% | 4.79% | 2.07% |
| November | 11.90% | 6.44% | 29.49% | 31.17% | 13.35% | 4.70% | 2.01% |
| October | 12.44% | 6.86% | 29.65% | 31.24% | 12.39% | 4.56% | 2.00% |
| September | 12.98% | 7.42% | 29.38% | 31.50% | 11.54% | 4.42% | 2.03% |
| August | 13.91% | 8.02% | 29.40% | 31.03% | 10.59% | 3.89% | 1.72% |
| July | 14.84% | 8.79% | 29.04% | 30.61% | 9.72% | 3.76% | 1.81% |
| June | 15.50% | 9.51% | 27.83% | 31.07% | 9.08% | 3.66% | 1.77% |
| May | 16.19% | 9.75% | 26.82% | 31.66% | 8.58% | 4.13% | 1.95% |
| April | 17.02% | 10.13% | 26.10% | 31.64% | 8.28% | 4.13% | 1.78% |
| March | 18.34% | 10.96% | 25.13% | 31.15% | 7.22% | 3.95% | 1.80% |
| February | 19.02% | 11.74% | 23.73% | 31.81% | 6.7% | 4.07% | 1.89% |
| January | 11.7% | 10.2% | 14.3% | 46.3% | 10.8% | 3.7% | 2.2% |
Trends browsers in the World on average in 2009
Browser Statistics in the World in 2009
| 2009 | IE7 | IE6 | IE8 | Firefox | Chrome | Safari | Opera |
|---|
| December | 12.8% | 10.9% | 13.5% | 46.4% | 9.8% | 3.6% | 2.3% |
| November | 13.3% | 11.1% | 13.3% | 47.0% | 8.5% | 3.8% | 2.3% |
| October | 14.1% | 10.6% | 12.8% | 47.5% | 8.0% | 3.8% | 2.3% |
| September | 15.3% | 12.1% | 12.2% | 46.6% | 7.1% | 3.6% | 2.2% |
| August | 15.1% | 13.6% | 10.6% | 47.4% | 7.0% | 3.3% | 2.1% |
| July | 15.9% | 14.4% | 9.1% | 47.9% | 6.5% | 3.3% | 2.1% |
| June | 18.7% | 14.9% | 7.1% | 47.3% | 6.0% | 3.1% | 2.1% |
| May | 21.3% | 14.5% | 5.2% | 47.7% | 5.5% | 3.0% | 2.2% |
| April | 23.2% | 15.4% | 3.5% | 47.1% | 4.9% | 3.0% | 2.2% |
| March | 24.9% | 17.0% | 1.4% | 46.5% | 4.2% | 3.1% | 2.3% |
| February | 25.4% | 17.4% | 0.8% | 46.4% | 4.0% | 3.0% | 2.2% |
| January | 25.7% | 18.5% | 0.6% | 45.5% | 3.9% | 3.0% | 2.3% |
Trends browsers in the World on average in 2008
Browser Statistics in the World in 2008
| 2008 | IE7 | IE6 | IE5 | Firefox | Chrome | Safari | Opera |
|---|
| December | 26.1% | 19.6% | | 44.4% | 3.6% | 2.7% | 2.4% |
| November | 26.6% | 20.0% | | 44.2% | 3.1% | 2.7% | 2.3% |
| October | 26.9% | 20.2% | | 44.0% | 3.0% | 2.8% | 2.2% |
| September | 26.3% | 22.3% | | 42.6% | 3.1% | 2.7% | 2.0% |
| August | 26.0% | 24.5% | | 43.7% | | 2.6% | 2.1% |
| July | 26.4% | 25.3% | | 42.6% | | 2.5% | 1.9% |
| June | 27.0% | 26.5% | 0.5% | 41.0% | | 2.6% | 1.7% |
| May | 26.5% | 27.3% | 0.7% | 39.8% | | 2.4% | 1.5% |
| April | 24.9% | 28.9% | 1.0% | 39.1% | | 2.2% | 1.4% |
| March | 23.3% | 29.5% | 1.1% | 37.0% | | 2.1% | 1.4% |
| February | 22.7% | 30.7% | 1.3% | 36.5% | | 2.0% | 1.4% |
| January | 21.2% | 32.0% | 1.5% | 36.4% | | 1.9% | 1.4% |
Average browsers trends in the World in 2007
Browser Statistics in the World in 2007
| 2007 | IE7 | IE6 | IE5 | Firefox | Mozilla | Safari | Opera |
|---|
| November | 20.8% | 33.6% | 1.6% | 36.3% | 1.2% | 1.8% | 1.6% |
| September | 20.8% | 34.9% | 1.5% | 35.4% | 1.2% | 1.6% | 1.5% |
| July | 20.1% | 36.9% | 1.5% | 34.5% | 1.4% | 1.5% | 1.9% |
| May | 19.2% | 38.1% | 1.6% | 33.7% | 1.3% | 1.5% | 1.7% |
| March | 18.0% | 38.7% | 2.0% | 31.8% | 1.3% | 1.6% | 1.6% |
| January | 13.3% | 42.3% | 3.0% | 31.0% | 1.5% | 1.7% | 1.5% |
Average browsers trends in the World in 2006
Browser Statistics in the World in 2006
| 2006 | IE7 | IE6 | IE5 | Firefox | Mozilla | N7 / N8 | Opera |
|---|
| November | 7.1% | 49.9% | 3.6% | 29.9% | 2.5% | 0.2% | 1.5% |
| September | 2.5% | 55.6% | 4.0% | 27.3% | 2.3% | 0.4% | 1.6% |
| July | 1.9% | 56.3% | 4.2% | 25.5% | 2.3% | 0.4% | 1.4% |
| May | 1.1% | 57.4% | 4.5% | 25.7% | 2.3% | 0.3% | 1.5% |
| March | 0.6% | 58.8% | 5.3% | 24.5% | 2.4% | 0.5% | 1.5% |
| January | 0.2% | 60.3% | 5.5% | 25.0% | 3.1% | 0.5% | 1.6% |
Average browsers trends in the World in 2005
Browser Statistics in the World in 2005
| 2005 | IE6 | IE5 | Firefox | Mozilla | N7 | O8 | O7 |
|---|
| November | 62.7% | 6.2% | 23.6% | 2.8% | 0.4% | 1.3% | 0.2% |
| September | 69.8% | 5.7% | 18.0% | 2.5% | 0.4% | 1.0% | 0.2% |
| July | 67.9% | 5.9% | 19.8% | 2.6% | 0.5% | 0.8% | 0.4% |
| May | 64.8% | 6.8% | 21.0% | 3.1% | 0.7% | 0.7% | 0.6% |
| March | 63.6% | 8.9% | 18.9% | 3.3% | 1.0% | 0.3% | 1.6% |
| January | 64.8% | 9.7% | 16.6% | 3.4% | 1.1% | | 1.9% |
Average browsers trends in the World in 2004
Browser Statistics in the World in 2004
| 2004 | IE6 | IE5 | Mozilla | N3 | N7 | N4 | O7 |
|---|
| November | 66.0% | 10.2% | 16.5% | 0.2% | 1.2% | 0.3% | 1.6% |
| September | 67.8% | 11.2% | 13.7% | 0.3% | 1.4% | 0.3% | 1.7% |
| July | 67.2% | 13.2% | 12.6% | 0.4% | 1.4% | 0.4% | 1.6% |
| May | 68.1% | 13.8% | 9.5% | 0.6% | 1.4% | 0.4% | 1.6% |
| March | 68.2% | 14.6% | 7.9% | 0.8% | 1.4% | 0.6% | 1.4% |
| January | 68.9% | 15.8% | 5.5% | 0.4% | 1.5% | 0.5% | 1.5% |
Average browsers trends in the World in 2003
Browser Statistics in the World in 2003
| 2003 | IE6 | IE5 | Mozilla | N3 | N7 | N4 | O7 |
|---|
| November | 71.2% | 13.7% | 7.2% | 0.5% | 1.6% | 0.5% | 1.9% |
| September | 69.7% | 16.9% | 6.2% | 0.6% | 1.5% | 0.6% | 1.8% |
| July | 66.9% | 20.3% | 5.7% | 0.6% | 1.5% | 0.6% | 1.7% |
| May | 65.0% | 22.7% | 4.6% | 1.0% | 1.4% | 0.9% | 1.4% |
| March | 63.4% | 24.6% | 4.2% | 0.9% | 1.4% | 1.1% | 1.2% |
| January | 55.3% | 29.3% | 4.0% | 1.2% | 1.1% | 1.7% | |
Average browsers trends in the World in 2002
Browser Statistics in the World in 2002
| 2002 | IE6 | IE5 | AOL | N3 | N5 | N4 | IE4 |
|---|
| November | 53.5% | 29.9% | 5.2% | 1.1% | 4.9% | 2.0% | |
| September | 49.1% | 34.4% | 4.5% | 1.3% | 4.5% | 2.2% | |
| July | 44.4% | 40.1% | 3.5% | 1.2% | 3.5% | 2.6% | 0.5% |
| May | 40.7% | 46.0% | 2.8% | 1.2% | 2.7% | 3.4% | 0.7% |
| March | 36.7% | 49.4% | 3.0% | 1.2% | 2.4% | 4.1% | 0.7% |
| January | 30.1% | 55.7% | 2.8% | 1.3% | 2.2% | 4.4% | 1.0% |
Shortcuts Browsers Names
| IE | Internet Explorer |
| Firefox | Firefox (identified as Mozilla before 2005) |
| Chrome | Google Chrome |
| Mozilla | The Mozilla Suite (Gecko, Netscape) |
| Safari | Safari (and Konqueror. Both identified as Mozilla before 2007) |
| Opera / O | Opera |
| N | Netscape (identified as Mozilla after 2006) |
| AOL | America Online (based on both Internet Explorer and Mozilla) |
Browsers that count for less than 0.5% are not listed.
Xhtml.co.il is a website for people with an interest for web technologies. These people are more interested in using alternative browsers than the average user. The average user tends to use Internet Explorer, since it comes preinstalled with Windows. Most do not seek out other browsers.
These facts indicate that the browser figures above are not 100% realistic. Other web sites have statistics showing that Internet Explorer is used by at least 80% of the users.
Anyway, our data, collected over a five year period, clearly shows the long and medium-term trends.
JavaScript Statistics
There are no absolute trends about the use of JavaScript. Some users have scripting turned off. Some browsers don't support scripting:
| Date | JavaScript On | JavaScript Off |
|---|
| January 2008 | 95% | 5% |
| January 2007 | 94% | 6% |
| January 2006 | 90% | 10% |
| January 2005 | 89% | 11% |
| January 2004 | 92% | 8% |
| January 2003 | 89% | 11% |
| January 2002 | 88% | 12% |
| January 2001 | 81% | 19% |
| January 2000 | 80% | 20% |
Statistics Are Often Misleading
You cannot - as a web developer - rely only on statistics. Statistics can often be misleading.
Global averages may not always be relevant to your web site. Different sites attract different audiences. Some web sites attract professional developers using professional hardware, while other sites attract hobbyists using old low spec computers.
Also be aware that many statistics may have an incomplete or faulty browser detection. It is quite common by many web-stats report programs, not to detect the newest browsers.
(The statistics above are extracted from Xhtml.co.il log-files, but we are also monitoring other sources around the Internet to assure the quality of these figures).